Welcome to the attractive streetscapes of The Oaks in Sarver!
A new residential community in Butler County.
| lot 101 | MLS # | 657730 | $ 67,900 | |||||
| lot 102 | MLS # | 657729 | $ 64,500 | |||||
| lot 103 | MLS # | 657728 | $ 64,500 | |||||
| lot 104 | MLS # | 657727 | $ 64,500 | |||||
| lot 110 | MLS # | 657724 | $ 69,900 | |||||
| lot 111 | MLS # | 657723 | $ 69,900 | |||||
| lot 112 | MLS # | 657722 | $ 69,900 | |||||
| lot 113 | MLS # | 657721 | $ 69,900 | |||||
| lot 114 | MLS # | 657758 | $64,500 | |||||
| lot 115 | MLS # | 657718 |
SOLD |
|||||
| lot 122 | MLS # | 657703 |
SOLD |
|||||
| lot 123 | MLS # | 657706 | $ 67,900 | |||||
| lot 124 | MLS # | 657704 |
SOLD |
|||||
| lot 125 | MLS # | 657702 |
SOLD |
|||||
| lot 128 | MLS # | 656826 |
SOLD |
|||||
| lot 134 | MLS # | 657745 | $ 64,500 | |||||
| lot 135 | MLS # | 657743 | $ 67,900 | |||||
| lot 136 | MLS # | 657742 | $ 64,500 | |||||
| lot 137 | MLS # | 657741 |
$64,500 |
|||||
| lot 138 | MLS # | 657739 | $ 64,500 | |||||
| lot 139 | MLS # | 657738 | $ 64,500 | |||||
| lot 140 | MLS # | 657736 | $ 64,500 |
| lot 141 | MLS # | 657734 | $ 64,500 | |||||
| lot 142 | MLS # | 657733 | $ 64,500 |
| lot 143 | MLS # | 657731 | $ 64,500 |